Framing lumber trading opened the week with a head of steam following a strong round of purchasing the previous week. However, momentum faded as the week progressed, and prices of most dimension and stud items finished the week at or slightly above midweek levels. A downturn in futures Tuesday through Thursday turned buyers cautious. Warning signs in the U.S. housing market, including a soft new-home sales report for July, concerned traders. Early gains lifted some prices by double digits, and the Framing Lumber Composite Price posted a $10 gain.
| This Week Aug 24 |
Last Week Aug 17 |
Year Ago 2017 |
|
| Random Lengths Framing Lumber Composite Price* | $451 | $441 | $405 |
| KD Western S-P-F #2&Btr 2x4 R/L Mill Price | 480 | 462 | 385 |
| KD Eastern S-P-F #1&2 2x4 R/L, delivered Great Lakes | 580 | 573 | 482 |
| Green Douglas Fir Std&Btr 2x4 R/L (Portland) | 447 | 440 | 460 |
| Southern Pine (Westside) #2 2x4 R/L | 440 | 427 | 363 |
| KD Coast Hem-Fir #2&Btr 2x4 R/L | 457 | 447 | 425 |
| Ponderosa Pine (Inland) #2&Btr 1x12 R/L | 775 | 775 | 680 |
| * Weighted average of 15 key items | |||
Random Lengths Panel Market Report
Structural panel sales were measured, but prices posted modest gains nonetheless. Prices of OSB were firm to higher, although the pace of sales tapered as the week progressed. Small increases were posted at midweek in most producing regions, and prices flattened at those levels. Southern Pine plywood trading was up and down. Demand for rated sheathing sustained modest upward momentum. A quieter sales week in western Fir plywood still generated enough orders for most mills to sell close to the week’s production.
| (f.o.b. mill prices) | This Week Aug 24 |
Last Week Aug 17 |
Year Ago 2017 |
| Random Lengths Structural Panel Composite Price* | $470 | $466 | $450 |
| Southern (west-east) 15/32-inch 3-ply rated sheathing plywood | 435-475 | 425-465 | 370-390 |
| Southern (west-east) 15/32-inch 4-ply rated sheathing plywood | 440-480 | 430-470 | 375-395 |
| Western 1/2-inch 4-ply rated sheathing plywood | 495 | 490 | 468 |
| North Central 7/16-inch Oriented Strand Board | 345 | 345 | 414 |
| *Weighted average of 11 key items | |||
