Latest prices for Indian teak, plywood and sawnwood - 1-15 June 2019
Plantation teak prices
C&F prices for plantation teak landed at Indian ports are within the same range as shown in the previous report.
| US$ per cu.m C&F | |
| Angola logs | 389-574 |
| Belize logs | 350-400 |
| Benin logs | 290-714 |
| Benin sawn | 530-872 |
| Brazil logs | 344-540 |
| Brazil squares | 333-556 |
| Cameroon logs | 405-616 |
| Colombia logs | 478-743 |
| Congo D. R. logs | 450-761 |
| Costa Rica logs | 357-780 |
| Côte d'Ivoire logs | 289-756 |
| Ecuador squares | 333-454 |
| El-Salvador logs | 320-732 |
| Ghana logs | 294-452 |
| Guatemala logs | 324-646 |
| Guyana logs | 300-450 |
| Kenya logs | 515-876 |
| Laos logs | 300-605 |
| Liberia logs | 265-460 |
| Malaysian logs | 225-516 |
| Mexican logs | 295-808 |
| Nicaragua logs | 402-505 |
| Panama logs | 335-475 |
| PNG logs | 443-575 |
| Sudan logs | 358-556 |
| Tanzania, teak, sawn | 307-613 |
| Thailand logs | 511-700 |
| Togo logs | 334-590 |
| Trinidad and Tobago logs | 603-753 |
| Uganda logs | 411-623 |
| Uganda Teak sawn | 680-900 |
Price range depends mainly on length and cross section
Prices for locally sawn imported hardwoods
Demand for imported hardwoods remains steady and the recent price increase have been accepted by the market.
| Sawnwood, (Ex-mill) (AD) | Rs. per ft3 |
|
Merbau
|
4100-4250 |
|
Balau
|
2600-2750 |
|
Resak
|
1800-2000 |
|
Kapur
|
2250-2400 |
|
Kempas
|
1550-1750 |
|
Red Meranti
|
1500-1650 |
|
Radiata pine AD
|
850-950 |
|
Whitewood
|
850-950 |
Price range depends mainly on length and cross section
Myanmar teak prices
The steady demand for Myanmar teak has consolidated the recent ex-yard price increases.
| Sawnwood (Ex-mill) | Rs. per ft3 |
| Myanmar Teak (AD) | |
|
Export Grade F.E.Q.
|
15000-22000 |
|
Plantation Teak A grade
|
9500-11000 |
|
Plantation Teak B grade
|
7500-8500 |
|
Plantation Teak FAS grade6
|
5000-7000 |
Price variations depend mainly on length and cross section.
Prices for imported sawnwood
The firming demand for sawnwood has lifted prices for imported European and US sawn hardwoods.
| Sawnwood, (Ex-warehouse) (KD) | Rs per ft3 |
| Beech | 1700-1850 |
| Sycamore | 1800-2000 |
| Red oak | 2000-2200 |
| White Oak | 2500-2600 |
| American Walnut | 5000-5500 |
| Hemlock AB grade | 2200-2450 |
| Western Red Cedar | 2300-2450 |
| Douglas Fir | 1800-2000 |
Price variations depend mainly on length and cross section.
Prices for WBP marine grade manufactured by domestic mills
| Plywood, | Rs per sq.ft |
| Ex-warehouse. (MR Quality) | |
| 4 mm | 69 |
| 6 mm | 92 |
| 9 mm | 115 |
| 12 mm | 143 |
| 15 mm | 190 |
| 18 mm | 201 |
Domestic ex-warehouse prices for locally manufactured MR plywood
| Locally Manufactured Plywood “Commercial Grade” |
Rs per sq.ft | |
| Rubberwood | Hardwood | |
| 4mm | Rs.35 | Rs.50 |
| 6mm | Rs.52 | Rs.66 |
| 8mm | Rs.66 | Rs.81 |
| 12mm | Rs.81 | Rs.95 |
| 15mm | Rs.95 | Rs.115 |
| 19mm | RS.111 | Rs.132 |
| 5mm Flexible ply | Rs.70 | |
Source: ITTO

