The first full workweek of the year generated more inquiries and sales of framing lumber in the US, but traders’ views of the market were mixed. Price trends were mixed, as well, although producers were mostly taking a firmer stance and raising quotes in late trading.
One major exception was the green Fir market, as demand from California lagged. Softness in green Fir and early week losses in Southern Pine were the primary culprits in a $2 drop in the Random Lengths Framing Lumber Composite Price.
| This Week Jan 11 |
Last Week Jan 4 |
Year Ago 2018 |
|
| Random Lengths Framing Lumber Composite Price* | $327 | $329 | $445 |
| KD Western S-P-F #2&Btr 2x4 R/L Mill Price | 324 | 326 | 486 |
| KD Eastern S-P-F #1&2 2x4 R/L, delivered Great Lakes | 403 | 401 | 557 |
| Green Douglas Fir Std&Btr 2x4 R/L (Portland) | 240 | 245 | 495 |
| Southern Pine (Westside) #2 2x4 R/L | 374 | 381 | 482 |
| KD Coast Hem-Fir #2&Btr 2x4 R/L | 343 | 340 | 495 |
| Ponderosa Pine (Inland) #2&Btr 1x12 R/L | 795 | 795 | 735 |
| * Weighted average of 15 key items | |||
Random Lengths Panel Market Report
Structural panel trading was mixed. A dull week of trading left OSB prices mostly flat across all regions. A few deals were reported early in the week in the North Central region. Order files extended mostly to the last two weeks of January. A perception that orders shipped in January held little to no downside risk spread among Southern Pine plywood buyers, and led to a more consistent sales pace. Western Fir plywood sales picked up, as traders returned from the holidays.
| (f.o.b. mill prices) | This Week Jan 11 |
Last Week Jan 4 |
Year Ago 2018 |
| Random Lengths Structural Panel Composite Price* | $366 | $365 | $444 |
| Southern (west-east) 15/32-inch 3-ply rated sheathing plywood | 360-395 | 360-390 | 460-500 |
| Southern (west-east) 15/32-inch 4-ply rated sheathing plywood | 365-400 | 365-395 | 465-505 |
| Western 1/2-inch 4-ply rated sheathing plywood | 365 | 355 | 481 |
| North Central 7/16-inch Oriented Strand Board | 210 | 208 | 310 |
| *Weighted average of 11 key items | |||
