Except birch logs, all prices for roundwood in Finland have declined in December 2015 compared to the previous month. Moreover, nearly all prices are well below last year. Pine and spruce log prices have decreased only minimal compared to November, while pulpwood assortments have registered an average decline of -1.37/m3.
Year-over-year, however, the price downfall is more significant in December. On average, sawlogs price dropped by almost 3 euro, with pulpwood being cheaper by around 1 euro.
Roadside prices of roundwood in Finland EUR/m³ over bark |
December 2014 | November 2015 | December 2015 | Change Dec./2014 to Dec./2015 |
| LOGS | ||||
| Pine | 57.48 | 56.02 | 55.78 | -2.95% |
| Spruce | 55.69 | 54.85 | 54.83 | -1.54% |
| Birch | 46.60 | 46.27 | 46.34 | -0.55% |
| PULPWOOD | ||||
| Pine | 28.12 | 27.80 | 27.29 | -3.20% |
| Spruce | 29.33 | 29.43 | 29.41 | % |
| Birch | 29.15 | 29.69 | 28.85 | -1,00% |
The above prices are collected from metla.fi


