Plantation teak prices
The current pace of deliveries of imported plantation teak match demand levels in the domestic markets and as such there have been no reports of price changes.
| US$ per m3 | |
| Angola logs | 459-574 |
| Belize logs | 350-400 |
| Benin logs | 290-614 |
| Benin sawn | 530-872 |
| Brazil logs | 321-665 |
| Brazil squares | 370-556 |
| Cameroon logs | 405-616 |
| Colombia logs | 426-775 |
| Congo D. R. logs | 450-761 |
| Costa Rica logs | 320-780 |
| Côte d'Ivoire logs | 289-756 |
| Ecuador squares | 254-564 |
| El-Salvador logs | 399-732 |
| Ghana logs | 276-434 |
| Guatemala logs | 360-451 |
| Guyana logs | 300-450 |
| Kenya logs | 515-876 |
| Laos logs | 300-605 |
| Liberia logs | 265-460 |
| Malaysian logs | 225-516 |
| Mexican logs | 515 |
| Nicaragua logs | 402-505 |
| Panama logs | 368-430 |
| PNG logs | 443-575 |
| Sudan logs | 488-857 |
| Tanzania, teak, sawn | 307-613 |
| Thailand logs | 511-700 |
| Togo logs | 354-590 |
| Trinidad and Tobago logs | 557-680 |
| Uganda logs | 411-576 |
| Uganda Teak sawn | 680-900 |
Price range depends on quality, length and average girth of logs.
Prices for locally sawn hardwoods
