For the period under review the average unit price of all wood products for 2016 was euro 572/cu.m compared to euro 511/cu.m in 2015 (15-31 October):
Boule Export prices
| Euro per m3 | |
| Black Ofram | 380 |
| Black Ofram Kiln dry | 472▲ |
| Niangon | 530▲ |
| Niangon Kiln dry | 571 |
Export Sawnwood Prices
| Ghana Sawnwood, FOB | EURO per m³ | |
| FAS 25-100mm x 150mm up x 2.4m up | Air-dried | Kiln-dried |
| Afrormosia | 860 | 925 |
| Asanfina | 492 | 564 |
| Ceiba | 297 | 317▲ |
| Dahoma | 363▼ | 429 |
| Edinam (mixed redwood) | 520 | 599 |
| Emeri | 465▼ | 570▲ |
| African mahogany (Ivorensis) | 848 | 1075▲ |
| Makore | 730 | 820 |
| Niangon | 500 | 590▼ |
| Odum | 755 | 869 |
| Sapele | 675▼ | 815c |
| Wawa 1C & Select | 363 | 465▲ |
