According to official data from China Customs a sharp drop in Chinese log imports was recorded in 2015. China’s log imports in 2015 totalled 44.55 million cubic metres valued at US$8 billion, a year on year decline of 13% in volume and 32% in value.
The average price for imported logs was US$181 per cubic metre. Of total log imports, softwood log imports fell 16% to 30.06 million cubic metres, accounting for 67% of the national total.
The average price for imported softwood logs was US$122 per cubic metre in 2015, down 20% from 2014. The rate of decline for softwood log imports was larger than that for hardwood log imports.
Average softwood log prices in 2015
| Average price US$/m3 | Change in % 2014/2015 | |
| New Zealand | 113 | -21% |
| Russia | 114 | -13% |
| USA | 164 | -18% |
| Australia | 98 | -25% |
| Canada | 154 | -20% |
| Ukraine | 115 | -13% |
| Japan | 123 | -10% |
| Belarus | 110 | -12% |
| France | 121 | -24% |
| North Korea | 118 | -1% |
Softwood log sources
| 2015 imports m3 mil. | Change in % 2014/2015 | |
| New Zealand | 10.72 | -8% |
| Russia | 8.99 | -10% |
| USA | 3.54 | -36% |
| Australia | 2.48 | 16% |
| Canada | 2.34 | -23% |
| Ukraine | 0.84 | -46% |
| Japan | 0.43 | 42% |
| Belarus | 0.18 | 25% |
| France | 0.12 | -59% |
| North Korea | 0.12 | 35% |
[gravityform id="1" title="true" description="true"]
[gravityform id="2" title="true" description="true"]